π¬π§ United Kingdom importer Β· official customs records
J VAN VLIET S.A. LTD
J VAN VLIET S.A. LTD is an importer of record in United Kingdom, importing trees and other plants, live. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
96
all months on file
Products imported
2
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2023-11 | 4 |
| 2023-12 | 4 |
| 2024-01 | 2 |
| 2024-02 | 5 |
| 2024-03 | 5 |
| 2024-04 | 3 |
| 2024-05 | 3 |
| 2024-07 | 1 |
| 2024-11 | 2 |
| 2024-12 | 3 |
| 2025-02 | 2 |
| 2025-03 | 3 |
| 2025-08 | 4 |
| 2025-09 | 3 |
| 2025-10 | 4 |
| 2025-11 | 6 |
| 2025-12 | 3 |
| 2026-01 | 3 |
| 2026-02 | 6 |
| 2026-03 | 5 |
| 2026-04 | 5 |
| 2026-05 | 5 |
| 2026-06 | 3 |
| 2026-07 | 4 |
What J VAN VLIET S.A. LTD imports
share of activityProduct mix over time
rank per year, not volumeHS 06 Β· Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
| 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06031100 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 3 |
| 06031970 | 2 | 1 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 2 |
| 06031200 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| 06039000 | 5 | 5 | 3 | 2 | 4 | 4 | ||||
| 06042090 | 4 | 4 | ||||||||
| 06031400 | 4 | 4 | 4 | 4 | 5 | |||||
| 06029050 | 5 | |||||||||
| 06042040 | 5 | 5 | ||||||||
| 06029048 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for J VAN VLIET S.A. LTD.